Peadar Tóibín
Aontú
Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Navan | 4.5% | 626 | 0.36 | ||
2009 Local Election - Navan | 5.3% | 822 | 0.42 | ||
2011 general election - Meath West | 17.4% | 6989 | 0.70 | ||
2016 general election - Meath West | 24.5% | 9442 | 0.98 | ||
2020 General Election - Meath West | 17.6% | 7322 | 0.71 | ||
2024 European Election - Midlands–North-West | Candidate for forthcoming election | ||||
2024 General Election - Meath West | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com