Ben Gilroy
Liberty Republic
Election | Party | Share | 1st Pref | Quotas | Elected |
2013 by-election - Meath East | 6.5% | 1568 | 0.13 | ||
2014 European Election - Midlands–North-West | 1.2% | 7683 | 0.06 | ||
2016 general election - Meath East | 1.9% | 794 | 0.08 | ||
2019 European Election - Dublin | 2.1% | 7594 | 0.10 | ||
2020 General Election - Dublin Bay North | 1.1% | 771 | 0.06 | ||
2024 General Election - Meath West | Candidate for forthcoming election | ||||
2024 General Election - Dublin Fingal West | Candidate for forthcoming election | ||||
2024 General Election - Dublin Fingal East | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com