Election | Party | Share | 1st Pref | Quotas | Elected |
1994 by-election - Mayo West | ![]() | 1.3% | 388 | 0.03 | |
2002 general election - Mayo | ![]() | 13.7% | 8709 | 0.82 | ![]() |
2007 general election - Mayo | ![]() | 4.8% | 3407 | 0.29 | |
2011 general election - Mayo | ![]() | 4.9% | 3644 | 0.29 | |
2016 general election - Mayo | ![]() | 5.5% | 3479 | 0.27 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com