Results matching the name 'Brian Meaney'
Election | Party | Share | 1st Pref | Quotas | Elected |
1997 general election - Clare | 3.6% | 1682 | 0.18 | ||
1999 Local Election - Ennis | 6.7% | 625 | 0.53 | ||
2002 general election - Clare | 5.8% | 2903 | 0.29 | ||
2004 Local Election - Ennis | 8.3% | 1011 | 0.67 | ||
2007 general election - Clare | 5.1% | 2858 | 0.25 | ||
2009 Local Election - Ennis West | 9.4% | 534 | 0.47 | ||
2011 general election - Clare | 2.0% | 1154 | 0.10 | ||
2014 Local Election - Ennis | 2.3% | 302 | 0.21 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com