| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1981 general election - Donegal South–West | 18.5% | 6433 | 0.74 | | |
| 1982 (Feb) general election - Donegal South–West | 22.9% | 7576 | 0.92 | | |
| 1982 (Nov) general election - Donegal South–West | 25.4% | 8165 | 1.01 | | |
| 1987 general election - Donegal South–West | 27.5% | 8686 | 1.10 | | |
| 1989 general election - Donegal South–West | 28.9% | 8332 | 1.15 | | |
| 1992 general election - Donegal South–West | 26.4% | 7870 | 1.06 | | |
| 1994 European Election - Connacht–Ulster | 22.9% | 53171 | 0.91 | | |
| 1999 European Election - Connacht–Ulster | 20.6% | 66055 | 0.83 | | |
| 2002 general election - Donegal South–West | 21.7% | 7740 | 0.87 | | |
| 2007 general election - Donegal South–West | 24.1% | 9606 | 0.96 | | |
| 2009 European Election - North-West | 16.7% | 82643 | 0.67 | | |
| 2014 European Election - Midlands–North-West | 9.2% | 59562 | 0.46 | ||
| 2016 general election - Donegal | 13.9% | 10198 | 0.83 | | |
| 2020 General Election - Donegal | 9.6% | 7469 | 0.58 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
