Results matching the name 'Barry Andrews'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1999 Local Election - Blackrock | 20.8% | 1791 | 1.04 | | |
| 2002 general election - Dún Laoghaire | 13.8% | 7425 | 0.83 | | |
| 2007 general election - Dún Laoghaire | 14.6% | 8587 | 0.88 | | |
| 2011 general election - Dún Laoghaire | 6.2% | 3542 | 0.31 | ||
| 2019 European Election - Dublin | 14.1% | 51420 | 0.71 | | |
| 2024 European Election - Dublin | 16.5% | 62147 | 0.82 | |
Terms & Conditions
Privacy Policy
© 2026 IrelandElection.com