Election | Party | Share | 1st Pref | Quotas | Elected |
1950 Local Election - Roscommon | ![]() | 2.3% | 222 | 0.21 | |
1955 Local Election - Roscommon | ![]() | 2.0% | 199 | 0.18 | |
2004 Local Election - Belmullet | ![]() | 12.5% | 948 | 0.62 | ![]() |
2009 European Election - North-West | ![]() | 2.6% | 12744 | 0.10 | |
2009 Local Election - Belmullet | ![]() | 16.6% | 1503 | 0.83 | ![]() |
2011 general election - Clare | ![]() | 14.8% | 8572 | 0.74 | ![]() |
2016 general election - Clare | ![]() | 7.8% | 4472 | 0.39 | |
2020 General Election - Clare | ![]() | 12.3% | 7332 | 0.62 | ![]() |
2024 European Election - South | ![]() | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com