Results matching the name 'Johnny Brady'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1974 Local Election - Kells | 9.9% | 754 | 0.79 | | |
| 1979 Local Election - Kells | 11.3% | 908 | 0.91 | | |
| 1985 Local Election - Kells | 11.3% | 1204 | 0.90 | | |
| 1991 Local Election - Kells | 9.5% | 932 | 0.76 | | |
| 1997 general election - Meath | 13.0% | 7372 | 0.78 | | |
| 1999 Local Election - Kells | 24.0% | 2414 | 1.68 | | |
| 2002 general election - Meath | 13.3% | 8493 | 0.80 | | |
| 2007 general election - Meath West | 21.9% | 8868 | 0.88 | | |
| 2011 general election - Meath West | 9.4% | 3789 | 0.38 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com