Election | Party | Share | 1st Pref | Quotas | Elected |
1997 general election - Dublin South–Central | ![]() | 0.5% | 218 | 0.03 | |
2002 general election - Dublin South–Central | ![]() | 1.4% | 617 | 0.08 | |
2004 Local Election - Ballyfermot | ![]() | 11.8% | 1094 | 0.47 | |
2007 general election - Dublin South–Central | ![]() | 4.4% | 2086 | 0.26 | |
2009 Local Election - Ballyfermot–Drimnagh | ![]() | 18.8% | 2269 | 0.94 | ![]() |
2014 European Election - Dublin | ![]() | 6.8% | 23875 | 0.27 | |
2014 Local Election - Ballyfermot–Drimnagh | ![]() | 13.8% | 2031 | 0.97 | ![]() |
2016 general election - Dublin South–Central | ![]() | 10.2% | 4374 | 0.51 | ![]() |
2020 General Election - Dublin South–Central | ![]() | 11.0% | 4753 | 0.55 | ![]() |
2024 European Election - Dublin | ![]() | 5.7% | 21577 | 0.29 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com