
John Dwyer
Independent
Election | Party | Share | 1st Pref | Quotas | Elected |
1960 Local Election - Piltown | ![]() | 5.6% | 341 | 0.45 | |
1999 Local Election - New Ross | ![]() | 3.5% | 330 | 0.21 | |
2002 general election - Laois–Offaly | ![]() | 2.5% | 1600 | 0.15 | ![]() |
2002 general election - Wexford | ![]() | 8.2% | 4964 | 0.49 | |
2004 Local Election - New Ross | ![]() | 11.2% | 1368 | 0.67 | ![]() |
2004 European Election - East | ![]() | 8.7% | 39356 | 0.35 | |
2007 general election - Wexford | ![]() | 7.4% | 5068 | 0.44 | |
2009 Local Election - New Ross | ![]() | 12.9% | 1574 | 0.64 | |
2011 general election - Wexford | ![]() | 1.2% | 908 | 0.07 | |
2014 Local Election - New Ross | ![]() | 6.1% | 776 | 0.55 | |
2016 general election - Wexford | ![]() | 1.8% | 1265 | 0.11 | |
2019 Local Election - New Ross | ![]() | 6.7% | 787 | 0.47 | |
2024 Local Election - New Ross | ![]() | 8.3% | 1015 | 0.58 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com