Results matching the name 'Martin Brady'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1991 Local Election - Donaghmede | 14.1% | 2086 | 0.85 | | |
| 1992 general election - Dublin North–East | 6.7% | 2673 | 0.33 | ||
| 1997 general election - Dublin North–East | 13.5% | 5018 | 0.67 | | |
| 1999 Local Election - Donaghmede | 21.2% | 2723 | 1.27 | | |
| 2002 general election - Dublin North–East | 18.1% | 5304 | 0.72 | | |
| 2007 general election - Dublin North–East | 19.6% | 6861 | 0.79 | ||
| 2007 Seanad Election - Nominated by the Taoiseach | Candidate for forthcoming election | ||||
| 2007 Seanad Election - Labour Panel | 3.3% | 35000 | 0.39 | ||
| 2011 Seanad Election - Administrative Panel | 1.1% | 12000 | 0.09 | ||
Terms & Conditions
Privacy Policy
© 2026 IrelandElection.com