Ireland General Election Results 2020
Counting completed
Party | Seats | Votes | Share |
FF | 38 | 484315 | 22.2% |
SF | 37 | 535573 | 24.5% |
FG | 35 | 455568 | 20.9% |
IND | 19 | 266353 | 12.2% |
GP | 12 | 155695 | 7.1% |
LAB | 6 | 95582 | 4.4% |
SD | 6 | 63397 | 2.9% |
SOL-PBP | 5 | 57420 | 2.6% |
Aon | 1 | 41575 | 1.9% |
I4C | 1 | 8421 | 0.4% |
IFP | 0 | 5495 | 0.3% |
REN | 0 | 5473 | 0.3% |
NAT | 0 | 4773 | 0.2% |
IDP | 0 | 2611 | 0.1% |
WP | 0 | 1195 | 0.1% |
UP | 0 | 43 | 0.0% |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com