2018 Termination of Pregnancy: Yes 66.4% No 33.6%
Thirty-sixth Amendment of the Constitution Bill 2018 (bill no. 29 of 2018) - Regulation of Termination of Pregnancy
Constituency | Yes | No | Turnout | Spoilt | ||
---|---|---|---|---|---|---|
National Result | 66.4% (1,429,981) | 33.6% (723,632) | 64.1% (2,159,655) | 0.3% (6,042) | ||
63.5% (44,211) | 36.5% (25,418) | 62.0% (69,860) | 0.3% (231) | |||
55.5% (32,115) | 44.5% (25,789) | 63.4% (58,067) | 0.3% (163) | |||
64.3% (34,328) | 35.7% (19,079) | 64.4% (53,576) | 0.3% (169) | |||
64.1% (34,941) | 35.9% (19,550) | 63.8% (54,639) | 0.3% (148) | |||
64.0% (33,639) | 36.0% (18,908) | 62.4% (52,713) | 0.3% (166) | |||
60.1% (27,194) | 39.9% (18,054) | 65.9% (45,379) | 0.3% (131) | |||
68.8% (40,071) | 31.2% (18,138) | 66.7% (58,407) | 0.3% (198) | |||
64.5% (26,147) | 35.5% (14,387) | 67.3% (40,648) | 0.3% (114) | |||
48.1% (32,559) | 51.9% (35,091) | 57.1% (67,839) | 0.3% (189) | |||
74.7% (57,754) | 25.3% (19,573) | 71.6% (77,481) | 0.2% (154) | |||
78.5% (33,919) | 21.5% (9,298) | 54.9% (43,343) | 0.3% (126) | |||
76.5% (18,863) | 23.5% (5,790) | 51.5% (24,732) | 0.3% (79) | |||
77.0% (51,840) | 23.0% (15,523) | 70.4% (67,519) | 0.2% (156) | |||
73.3% (35,192) | 26.7% (12,838) | 67.3% (48,157) | 0.3% (127) | |||
73.1% (28,477) | 26.9% (10,489) | 62.8% (39,079) | 0.3% (113) | |||
76.1% (34,529) | 23.9% (10,845) | 70.1% (45,491) | 0.3% (117) | |||
74.8% (34,201) | 25.2% (11,530) | 59.6% (45,843) | 0.2% (112) | |||
74.9% (54,642) | 25.1% (18,301) | 68.6% (73,096) | 0.2% (153) | |||
74.0% (33,595) | 26.0% (11,794) | 67.8% (45,502) | 0.2% (113) | |||
77.1% (50,243) | 22.9% (14,953) | 68.5% (65,348) | 0.2% (152) | |||
60.2% (26,525) | 39.8% (17,546) | 63.5% (44,192) | 0.3% (121) | |||
65.9% (42,422) | 34.1% (21,906) | 59.9% (64,529) | 0.3% (201) | |||
58.3% (40,285) | 41.7% (28,851) | 62.4% (69,345) | 0.3% (209) | |||
73.6% (40,058) | 26.4% (14,399) | 63.8% (54,571) | 0.2% (114) | |||
70.7% (27,307) | 29.3% (11,339) | 61.3% (38,758) | 0.3% (112) | |||
61.4% (24,232) | 38.6% (15,264) | 62.0% (39,602) | 0.3% (106) | |||
66.9% (32,169) | 33.1% (15,941) | 62.0% (48,263) | 0.3% (153) | |||
58.1% (24,448) | 41.9% (17,644) | 62.5% (42,214) | 0.3% (122) | |||
58.3% (30,876) | 41.7% (22,113) | 59.3% (53,172) | 0.3% (183) | |||
66.6% (46,429) | 33.4% (23,333) | 65.9% (69,968) | 0.3% (206) | |||
57.1% (32,287) | 42.9% (24,287) | 62.1% (56,735) | 0.3% (161) | |||
69.2% (30,686) | 30.8% (13,652) | 65.6% (44,456) | 0.3% (118) | |||
64.0% (26,343) | 36.0% (14,850) | 62.9% (41,319) | 0.3% (126) | |||
58.1% (24,781) | 41.9% (17,908) | 64.7% (42,788) | 0.2% (99) | |||
57.2% (23,677) | 42.8% (17,709) | 65.7% (41,497) | 0.3% (111) | |||
59.4% (34,685) | 40.6% (23,730) | 61.1% (58,604) | 0.3% (189) | |||
59.1% (42,731) | 40.9% (29,516) | 63.8% (72,485) | 0.3% (238) | |||
69.4% (37,016) | 30.6% (16,296) | 64.3% (53,435) | 0.2% (123) | |||
68.4% (49,935) | 31.6% (23,069) | 66.3% (73,220) | 0.3% (216) | |||
74.3% (54,629) | 25.7% (18,931) | 74.5% (73,783) | 0.3% (223) |
Terms & Conditions
Privacy Policy
© 2022 IrelandElection.com