General Elections
| Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
| 2024 European Election | 8.2% | 1 | 30733 | 3 | 3/3 |
| 2019 European Election | 3.1% | 0 | 52753 | 3 | 3/3 |
| 2014 European Election | 5.3% | 0 | 88229 | 3 | 3/3 |
| 2009 European Election | 13.9% | 3 | 254619 | 4 | 4/4 |
| 2004 European Election | 10.6% | 1 | 188132 | 5 | 4/4 |
| 1999 European Election | 8.7% | 1 | 121542 | 5 | 4/4 |
| 1994 European Election | 11.0% | 1 | 124972 | 6 | 4/4 |
| 1989 European Election | 9.5% | 1 | 155782 | 5 | 4/4 |
| 1984 European Election | 8.4% | 0 | 93656 | 4 | 4/4 |
| 1979 European Election | 14.5% | 4 | 193898 | 6 | 4/4 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com