| | | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to National Party
 | to People Before Profit
 | to Irish Freedom Party
 | to Independent Ireland
 | to Ireland First
 | to The Irish People
 |
| from Fianna Fáil |  | 171
(20.6%) | 400
(48.3%) | 59
(7.1%) | 30
(3.6%) | 46
(5.5%) | 3
(0.4%) | 42
(5.1%) | 7
(0.8%) | 59
(7.1%) | 7
(0.8%) | 5
(0.6%) |
| from Fine Gael |  | 10
(20.8%) | 19
(39.6%) | 3
(6.2%) | 3
(6.2%) | 3
(6.2%) | 0
(0.0%) | 3
(6.2%) | 1
(2.1%) | 6
(12.5%) | 0
(0.0%) | 0
(0.0%) |
| from Sinn Féin |  | 6
(3.4%) | 14
(8.0%) | 115
(66.1%) | 5
(2.9%) | 9
(5.2%) | 0
(0.0%) | 11
(6.3%) | | 8
(4.6%) | | 6
(3.4%) |
| from Green Party |  | 14
(5.5%) | 89
(35.2%) | 29
(11.5%) | | 40
(15.8%) | | 60
(23.7%) | | 18
(7.1%) | | 3
(1.2%) |
| from Independent |  | 1
(0.9%) | 3
(2.6%) | 5
(4.4%) | 3
(2.6%) | 55
(48.2%) | 0
(0.0%) | 44
(38.6%) | 0
(0.0%) | 1
(0.9%) | 2
(1.8%) | 0
(0.0%) |
| from National Party |  | 7
(4.1%) | 13
(7.6%) | 6
(3.5%) | 1
(0.6%) | 7
(4.1%) | | 7
(4.1%) | | 36
(21.1%) | | 94
(55.0%) |
| from Irish Freedom Party |  | 5
(4.2%) | 6
(5.0%) | 8
(6.7%) | 1
(0.8%) | 3
(2.5%) | 37
(31.1%) | 3
(2.5%) | | 12
(10.1%) | 31
(26.1%) | 13
(10.9%) |
| from Ireland First |  | 7
(4.3%) | 5
(3.1%) | 8
(5.0%) | 0
(0.0%) | 7
(4.3%) | 27
(16.8%) | 9
(5.6%) | | 22
(13.7%) | | 76
(47.2%) |