| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to National Party
 | to Aontú
 | to Independent Ireland
 | to The Irish People
 |
| from Labour Party |  | | 30
(15.5%) | 9
(4.6%) | 25
(12.9%) | 89
(45.9%) | 20
(10.3%) | | 5
(2.6%) | 16
(8.2%) | |
| from Fianna Fáil |  | | 175
(36.5%) | 75
(15.6%) | 13
(2.7%) | | 87
(18.1%) | | 109
(22.7%) | 21
(4.4%) | |
| from Fine Gael |  | 18
(-78.3%) | -712
(3095.7%) | 298
(-1295.7%) | 61
(-265.2%) | 33
(-143.5%) | 125
(-543.5%) | 4
(-17.4%) | 86
(-373.9%) | 58
(-252.2%) | 6
(-26.1%) |
| from Sinn Féin |  | | 115
(16.3%) | 53
(7.5%) | 132
(18.7%) | 19
(2.7%) | 207
(29.4%) | | 70
(9.9%) | 109
(15.5%) | |
| from Green Party |  | | 82
(26.8%) | 40
(13.1%) | 57
(18.6%) | | 93
(30.4%) | | 10
(3.3%) | 24
(7.8%) | |
| from Independent |  | 6
(5.9%) | 1536
(1505.9%) | 5
(4.9%) | 8
(7.8%) | 1
(1.0%) | 26
(25.5%) | 4
(3.9%) | 10
(9.8%) | -1494
(-1464.7%) | 0
(0.0%) |
| from National Party |  | 0
(0.0%) | 7
(4.4%) | 3
(1.9%) | 6
(3.8%) | 1
(0.6%) | 22
(13.8%) | | 32
(20.1%) | 88
(55.3%) | |
| from Aontú |  | | 137
(21.2%) | 141
(21.8%) | | | 162
(25.0%) | | | 207
(32.0%) | |
| from The Irish People |  | 0
(0.0%) | 6
(0.4%) | 2
(0.1%) | 4
(0.2%) | 2
(0.1%) | 10
(0.6%) | 40
(2.5%) | 18
(1.1%) | 1542
(95.0%) | |