| | | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to National Party
 | to People Before Profit
 | to Aontú
 | to Solidarity
 | to Ireland First
 |
| from Fianna Fáil |  | 39
(8.3%) | 201
(42.8%) | 56
(11.9%) | 4
(0.9%) | 62
(13.2%) | | 19
(4.0%) | 40
(8.5%) | 32
(6.8%) | 17
(3.6%) |
| from Fine Gael |  | | | 12
(14.8%) | | 18
(22.2%) | | 13
(16.0%) | 18
(22.2%) | 14
(17.3%) | 6
(7.4%) |
| from Sinn Féin |  | 1
(0.1%) | 13
(0.7%) | 1371
(78.6%) | | 77
(4.4%) | | 127
(7.3%) | 4
(0.2%) | 142
(8.1%) | 9
(0.5%) |
| from Green Party |  | 11
(4.8%) | 72
(31.2%) | 37
(16.0%) | | 29
(12.6%) | | 38
(16.5%) | 21
(9.1%) | 21
(9.1%) | 2
(0.9%) |
| from Independent |  | 26
(2.3%) | 75
(6.5%) | 195
(17.0%) | 7
(0.6%) | 397
(34.6%) | 1
(0.1%) | 79
(6.9%) | 83
(7.2%) | 133
(11.6%) | 153
(13.3%) |
| from National Party |  | 1
(0.9%) | 0
(0.0%) | 6
(5.2%) | 1
(0.9%) | 46
(40.0%) | | 2
(1.7%) | 13
(11.3%) | 3
(2.6%) | 43
(37.4%) |
| from Aontú |  | | | 78
(18.8%) | | 131
(31.5%) | | 69
(16.6%) | | 38
(9.1%) | 100
(24.0%) |
| from Ireland First |  | | | 40
(7.3%) | | 445
(81.4%) | | 23
(4.2%) | | 39
(7.1%) | |