| | | to Labour Party
 | to Fianna Fáil
 | to Sinn Féin
 | to Independent
 | to Irish Freedom Party
 | to Independent Ireland
 |
| from Fine Gael |  | 75
(20.8%) | 179
(49.7%) | 8
(2.2%) | 68
(18.9%) | 7
(1.9%) | 23
(6.4%) |
| from Sinn Féin |  | 126
(34.0%) | 72
(19.4%) | | 79
(21.3%) | | 94
(25.3%) |
| from Irish Freedom Party |  | 21
(8.9%) | 30
(12.8%) | 21
(8.9%) | 81
(34.5%) | | 82
(34.9%) |
| from Independent Ireland |  | 188
(28.1%) | 268
(40.1%) | | 212
(31.7%) | | |