| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to National Party
 | to People Before Profit
 | to Social Democrats
 | to Aontú
 |
| from Labour Party |  | | 93
(20.3%) | 38
(8.3%) | 38
(8.3%) | 70
(15.3%) | 34
(7.4%) | 4
(0.9%) | 60
(13.1%) | 103
(22.4%) | 19
(4.1%) |
| from Fianna Fáil |  | | 25
(61.0%) | | 2
(4.9%) | 6
(14.6%) | 1
(2.4%) | 0
(0.0%) | 2
(4.9%) | 4
(9.8%) | 1
(2.4%) |
| from Fine Gael |  | | 274
(50.9%) | | 27
(5.0%) | 98
(18.2%) | 31
(5.8%) | 0
(0.0%) | 25
(4.6%) | 61
(11.3%) | 22
(4.1%) |
| from Sinn Féin |  | | 6
(0.8%) | | 560
(78.9%) | 8
(1.1%) | 63
(8.9%) | 8
(1.1%) | 34
(4.8%) | 10
(1.4%) | 21
(3.0%) |
| from Green Party |  | | 260
(26.9%) | | 87
(9.0%) | | 11
(1.1%) | 9
(0.9%) | 137
(14.2%) | 411
(42.5%) | 51
(5.3%) |
| from Independent |  | 5
(0.3%) | 69
(3.5%) | 3
(0.2%) | 348
(17.7%) | 37
(1.9%) | 629
(32.0%) | 369
(18.8%) | 293
(14.9%) | 105
(5.3%) | 108
(5.5%) |
| from National Party |  | | 92
(8.8%) | | 143
(13.7%) | | 617
(59.2%) | | 166
(15.9%) | 24
(2.3%) | |
| from Aontú |  | | 109
(11.9%) | | 185
(20.2%) | | 219
(24.0%) | 156
(17.1%) | 173
(18.9%) | 72
(7.9%) | |