| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Green Party
 | to Independent
 | to Social Democrats
 | to UnitedPeople
 | to Solidarity - People Before Profit
 | to Independents 4 Change
 |
| from Fianna Fáil |  | 1009
(33.7%) | | 1022
(34.1%) | | 492
(16.4%) | | | | 475
(15.8%) |
| from Fine Gael |  | 435
(13.4%) | 255
(7.8%) | 2240
(68.9%) | | 213
(6.5%) | | | | 110
(3.4%) |
| from Sinn Féin |  | 385
(7.4%) | 340
(6.5%) | 132
(2.5%) | 667
(12.8%) | 972
(18.6%) | 422
(8.1%) | 54
(1.0%) | 1075
(20.6%) | 1171
(22.4%) |
| from Green Party |  | 82
(56.2%) | | | | | | | | 64
(43.8%) |
| from Independent |  | 1261
(22.6%) | 313
(5.6%) | 949
(17.0%) | 216
(3.9%) | 535
(9.6%) | 148
(2.6%) | | 192
(3.4%) | 1978
(35.4%) |
| from Social Democrats |  | 469
(15.5%) | 274
(9.1%) | 139
(4.6%) | 1040
(34.5%) | 213
(7.1%) | | | | 883
(29.3%) |
| from Solidarity - People Before Profit |  | 148
(5.8%) | 81
(3.2%) | 81
(3.2%) | 360
(14.2%) | 278
(11.0%) | 422
(16.6%) | | 287
(11.3%) | 880
(34.7%) |