| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to People Before Profit
 |
| from Labour Party |  | 146
(31.8%) | 73
(15.9%) | 100
(21.8%) | 15
(3.3%) | 32
(7.0%) | 76
(16.6%) | 17
(3.7%) |
| from Fianna Fáil |  | 39
(7.9%) | 260
(52.8%) | 37
(7.5%) | 36
(7.3%) | 20
(4.1%) | 69
(14.0%) | 31
(6.3%) |
| from Fine Gael |  | 63
(10.0%) | 61
(9.7%) | 376
(59.9%) | 10
(1.6%) | 36
(5.7%) | 65
(10.4%) | 17
(2.7%) |
| from Sinn Féin |  | 17
(13.3%) | | 4
(3.1%) | | | 107
(83.6%) | |
| from Green Party |  | 123
(24.8%) | 74
(14.9%) | 73
(14.7%) | 23
(4.6%) | | 142
(28.7%) | 60
(12.1%) |
| from People Before Profit |  | 72
(11.9%) | | 20
(3.3%) | 201
(33.1%) | | 314
(51.7%) | |