| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Independent
 | to Anti-Austerity Alliance
 |
| from Labour Party |  | 142
(50.2%) | 13
(4.6%) | 53
(18.7%) | 15
(5.3%) | 27
(9.5%) | 33
(11.7%) |
| from Fianna Fáil |  | 40
(12.7%) | 8
(2.5%) | 109
(34.5%) | 21
(6.6%) | 55
(17.4%) | 83
(26.3%) |
| from Fine Gael |  | 128
(22.2%) | | 311
(54.0%) | | 52
(9.0%) | 85
(14.8%) |
| from Sinn Féin |  | 56
(4.6%) | 143
(11.8%) | 21
(1.7%) | 737
(60.9%) | 55
(4.5%) | 198
(16.4%) |
| from Independent |  | 137
(16.3%) | 3
(0.4%) | 103
(12.3%) | 27
(3.2%) | 134
(16.0%) | 435
(51.8%) |
| from Anti-Austerity Alliance |  | 28
(4.1%) | | 13
(1.9%) | | 48
(7.0%) | 598
(87.0%) |