| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Socialist Party
 | to Independent
 |
| from Fianna Fáil |  | 2057
(11.6%) | 9888
(55.7%) | 1712
(9.6%) | 883
(5.0%) | 1765
(9.9%) | 581
(3.3%) | 857
(4.8%) |
| from Fine Gael |  | 1330
(49.7%) | 605
(22.6%) | | 82
(3.1%) | | 235
(8.8%) | 423
(15.8%) |
| from Sinn Féin |  | | 5426
(19.6%) | | | | 22201
(80.4%) | |
| from Green Party |  | 7032
(36.4%) | 2312
(12.0%) | 3603
(18.6%) | 1467
(7.6%) | | 2078
(10.8%) | 2833
(14.7%) |
| from Independent |  | 7589
(42.8%) | 2408
(13.6%) | | 2900
(16.4%) | | 4814
(27.2%) | |