| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Progressive Democrats
 | to People Before Profit
 |
| from Labour Party |  | 1206
(48.8%) | | 660
(26.7%) | | 318
(12.9%) | 128
(5.2%) | 157
(6.4%) |
| from Fianna Fáil |  | 211
(9.2%) | 1390
(60.7%) | 179
(7.8%) | 17
(0.7%) | 113
(4.9%) | 303
(13.2%) | 76
(3.3%) |
| from Fine Gael |  | 712
(5.1%) | | 7826
(56.4%) | | 3834
(27.6%) | | 1501
(10.8%) |
| from Sinn Féin |  | 288
(24.3%) | | 106
(9.0%) | | 239
(20.2%) | 47
(4.0%) | 504
(42.6%) |
| from Progressive Democrats |  | 505
(14.4%) | | 1708
(48.7%) | | 872
(24.9%) | | 419
(12.0%) |