| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to Progressive Democrats
 |
| from Labour Party |  | 712
(50.2%) | 86
(6.1%) | 233
(16.4%) | 70
(4.9%) | 159
(11.2%) | 56
(3.9%) | 102
(7.2%) |
| from Fianna Fáil |  | 285
(9.7%) | 1383
(47.0%) | 329
(11.2%) | 115
(3.9%) | 289
(9.8%) | 84
(2.9%) | 460
(15.6%) |
| from Fine Gael |  | 166
(10.6%) | 91
(5.8%) | 1076
(68.4%) | 21
(1.3%) | 89
(5.7%) | 15
(1.0%) | 115
(7.3%) |
| from Sinn Féin |  | 461
(27.4%) | 157
(9.3%) | 137
(8.1%) | | 451
(26.8%) | 356
(21.2%) | 121
(7.2%) |
| from Independent |  | 942
(44.2%) | 213
(10.0%) | 263
(12.3%) | | 482
(22.6%) | | 233
(10.9%) |
| from Progressive Democrats |  | 58
(31.9%) | | 67
(36.8%) | | 57
(31.3%) | | |