| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Progressive Democrats
 |
| from Fianna Fáil |  | 197
(12.5%) | 673
(42.8%) | 256
(16.3%) | 62
(3.9%) | 96
(6.1%) | 287
(18.3%) |
| from Sinn Féin |  | 425
(43.4%) | | 106
(10.8%) | | 385
(39.3%) | 64
(6.5%) |
| from Socialist Workers |  | 126
(30.4%) | 23
(5.6%) | 15
(3.6%) | 158
(38.2%) | 85
(20.5%) | 7
(1.7%) |