| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Progressive Democrats
 |
| from Labour Party |  | 104
(22.3%) | | 231
(49.6%) | 50
(10.7%) | | 81
(17.4%) |
| from Fianna Fáil |  | 175
(12.0%) | 649
(44.5%) | 396
(27.1%) | 105
(7.2%) | 30
(2.1%) | 104
(7.1%) |
| from Fine Gael |  | 40
(19.0%) | | 150
(71.4%) | 20
(9.5%) | | |
| from Green Party |  | 84
(30.3%) | | 96
(34.7%) | 42
(15.2%) | | 55
(19.9%) |
| from Progressive Democrats |  | 79
(11.2%) | | 581
(82.3%) | 46
(6.5%) | | |