| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Progressive Democrats
 | to Ind. Health Alliance
 |
| from Fianna Fáil |  | 410
(8.0%) | 2515
(49.0%) | 799
(15.6%) | 2
(0.0%) | 898
(17.5%) | 511
(9.9%) | 2
(0.0%) |
| from Fine Gael |  | 1780
(23.7%) | | 4508
(60.1%) | | 1209
(16.1%) | | |
| from Sinn Féin |  | 354
(15.6%) | 609
(26.9%) | 169
(7.5%) | | 963
(42.5%) | 169
(7.5%) | |
| from Socialist Party |  | 153
(15.0%) | 153
(15.0%) | 108
(10.6%) | 173
(17.0%) | 260
(25.5%) | 56
(5.5%) | 117
(11.5%) |
| from Ind. Health Alliance |  | 319
(14.8%) | 373
(17.3%) | 366
(17.0%) | 127
(5.9%) | 676
(31.4%) | 291
(13.5%) | |