| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Progressive Democrats
 | to National Party
 | to Democratic Left
 |
| from Labour Party |  | | | 1737
(54.3%) | | | | 1462
(45.7%) |
| from Fianna Fáil |  | 110
(14.6%) | 74
(9.8%) | 391
(51.7%) | 2
(0.3%) | 6
(0.8%) | 3
(0.4%) | 170
(22.5%) |
| from Sinn Féin |  | 328
(22.1%) | 391
(26.4%) | 217
(14.6%) | | 168
(11.3%) | 155
(10.5%) | 223
(15.0%) |
| from Independent |  | 469
(38.5%) | 241
(19.8%) | 113
(9.3%) | 177
(14.5%) | 42
(3.4%) | 117
(9.6%) | 59
(4.8%) |
| from Progressive Democrats |  | 141
(7.1%) | 1158
(57.9%) | 529
(26.5%) | | | | 171
(8.6%) |
| from National Party |  | 121
(7.8%) | 472
(30.3%) | 505
(32.4%) | | 196
(12.6%) | | 265
(17.0%) |