| | | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to Progressive Democrats
 | to Democratic Left
 |
| from Labour Party |  | 1229
(16.8%) | 2682
(36.7%) | 75
(1.0%) | 828
(11.3%) | 294
(4.0%) | 1078
(14.7%) | 1130
(15.4%) |
| from Fianna Fáil |  | 2702
(59.8%) | 782
(17.3%) | | 579
(12.8%) | | 458
(10.1%) | |
| from Fine Gael |  | | 3430
(87.6%) | | 103
(2.6%) | | 382
(9.8%) | |
| from Sinn Féin |  | 154
(31.3%) | 30
(6.1%) | | 129
(26.2%) | 105
(21.3%) | 21
(4.3%) | 53
(10.8%) |
| from Green Party |  | | 1852
(61.2%) | | | | 1173
(38.8%) | |
| from Independent |  | 912
(36.8%) | 445
(17.9%) | 5
(0.2%) | 545
(22.0%) | 307
(12.4%) | 230
(9.3%) | 37
(1.5%) |
| from Democratic Left |  | 169
(10.1%) | 474
(28.2%) | | 605
(36.1%) | 144
(8.6%) | 286
(17.0%) | |