| | | to Fianna Fáil
 | to Fine Gael
 | to Green Party
 | to Progressive Democrats
 |
| from Labour Party |  | 29
(16.3%) | 62
(34.8%) | 61
(34.3%) | 26
(14.6%) |
| from Fianna Fáil |  | 368
(80.5%) | | 27
(5.9%) | 62
(13.6%) |
| from Fine Gael |  | 54
(9.0%) | 332
(55.4%) | 61
(10.2%) | 152
(25.4%) |
| from Green Party |  | 159
(100.0%) | | | |
| from Progressive Democrats |  | 379
(27.0%) | | 600
(42.7%) | 425
(30.3%) |