| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to Workers' Party
 |
| from Fianna Fáil |  | 102
(7.6%) | 985
(73.8%) | 23
(1.7%) | 67
(5.0%) | 30
(2.2%) | 67
(5.0%) | 61
(4.6%) |
| from Fine Gael |  | 247
(33.7%) | 59
(8.0%) | 197
(26.8%) | 29
(4.0%) | 85
(11.6%) | 70
(9.5%) | 47
(6.4%) |
| from Green Party |  | 183
(32.9%) | 110
(19.8%) | | 31
(5.6%) | | 141
(25.4%) | 91
(16.4%) |
| from Independent |  | 461
(30.7%) | 263
(17.5%) | 76
(5.1%) | 155
(10.3%) | 112
(7.4%) | 205
(13.6%) | 232
(15.4%) |
| from Workers' Party |  | 730
(72.5%) | 90
(8.9%) | | 187
(18.6%) | | | |