| | | to Labour Party
 | to Fianna Fáil
 | to Fine Gael
 | to Sinn Féin
 | to Green Party
 | to Independent
 | to Progressive Democrats
 |
| from Labour Party |  | 111845
(42.8%) | 16724
(6.4%) | 107035
(40.9%) | 21901
(8.4%) | 1002
(0.4%) | 2962
(1.1%) | 9
(0.0%) |
| from Fianna Fáil |  | 55477
(8.1%) | 554999
(81.4%) | 59458
(8.7%) | 6606
(1.0%) | 0
(0.0%) | 5000
(0.7%) | |
| from Fine Gael |  | 36715
(2.8%) | 59088
(4.5%) | 1184700
(90.6%) | 8229
(0.6%) | 4
(0.0%) | 18445
(1.4%) | 7
(0.0%) |
| from Sinn Féin |  | 19
(0.5%) | 2996
(86.3%) | 4
(0.1%) | | | 451
(13.0%) | |
| from Green Party |  | 6000
(29.5%) | 7000
(34.5%) | 4053
(20.0%) | 0
(0.0%) | | 3198
(15.7%) | 60
(0.3%) |
| from Independent |  | 51035
(16.0%) | 107281
(33.7%) | 96034
(30.1%) | 24026
(7.5%) | 118
(0.0%) | 38849
(12.2%) | 1321
(0.4%) |
| from Progressive Democrats |  | 29
(3.8%) | | 211
(27.3%) | 2
(0.3%) | | 455
(58.9%) | 75
(9.7%) |