1982 (Feb) general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 81 | (+3) | 786951 | 47.3% | (+2.0%) | 131 | (-7) | 41 | ||
Fine Gael | 63 | (-2) | 621088 | 37.3% | (+0.8%) | 113 | (-13) | 41 | ||
Labour Party | 15 | 151875 | 9.1% | (-0.8%) | 41 | (-19) | 36 | (+2) | ||
Sinn Féin (Workers' Party) | 3 | (+2) | 38088 | 2.3% | (+0.6%) | 15 | 15 | (+2) | ||
Independent | 2 | 34872 | 2.1% | (-0.6%) | 54 | (+12) | 27 | |||
Independent Fianna Fáil | 1 | 11832 | 0.7% | (-0.1%) | 3 | (+1) | 3 | (+1) | ||
Democratic Socialist | 1 | 6502 | 0.4% | (+0.1%) | 1 | 1 | ||||
Sinn Féin | 0 | 13151 | 0.8% | (+0.8%) | 5 | (+5) | 5 | (+5) | ||
Irish Republican Socialist | 0 | 774 | 0.0% | (+0.1%) | 2 | (+2) | 2 | (+2) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com