1987 general election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 81 | (+6) | 784568 | 44.1% | (-1.1%) | 122 | (-10) | 41 | ||
| Fine Gael | 51 | (-19) | 481135 | 27.1% | (-12.2%) | 97 | (-18) | 41 | ||
| Progressive Democrats | 14 | (+14) | 210583 | 11.8% | (+11.8%) | 51 | (+51) | 33 | (+33) | |
| Labour Party | 12 | (-4) | 114553 | 6.4% | (-2.9%) | 37 | (-3) | 32 | (-3) | |
| Workers' Party | 4 | (+2) | 67273 | 3.8% | (+0.5%) | 29 | (+9) | 26 | (+6) | |
| Independent | 2 | 67488 | 3.8% | (+1.8%) | 95 | (+49) | 32 | (+5) | ||
| Independent Fianna Fáil | 1 | 7720 | 0.4% | (-0.0%) | 1 | 1 | ||||
| Democratic Socialist | 1 | (+1) | 7424 | 0.4% | 4 | (-3) | 4 | (-3) | ||
| Sinn Féin | 0 | 32933 | 1.9% | (+1.8%) | 27 | (+27) | 24 | (+24) | ||
| Green Alliance | 0 | 3532 | 0.2% | (+0.2%) | 3 | (+3) | 3 | (+3) | ||
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com