1989 general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 77 | (-4) | 734350 | 44.1% | 115 | (-7) | 41 | |||
Fine Gael | 55 | (+4) | 486760 | 29.3% | (+2.2%) | 86 | (-11) | 41 | ||
Labour Party | 15 | (+3) | 156990 | 9.4% | (+3.0%) | 33 | (-4) | 28 | (-4) | |
Workers' Party | 7 | (+3) | 82257 | 4.9% | (+1.2%) | 23 | (-6) | 21 | (-5) | |
Progressive Democrats | 6 | (-8) | 91016 | 5.5% | (-6.4%) | 35 | (-16) | 30 | (-3) | |
Independent | 3 | (+1) | 45416 | 2.7% | (-1.1%) | 50 | (-45) | 31 | (-1) | |
Green Party | 1 | (+1) | 24824 | 1.5% | (+1.5%) | 11 | (+11) | 11 | (+11) | |
Democratic Socialist | 1 | 9836 | 0.6% | (+0.2%) | 2 | (-2) | 2 | (-2) | ||
Independent Fianna Fáil | 1 | 6961 | 0.4% | (-0.0%) | 1 | 1 | ||||
Sinn Féin | 0 | 20001 | 1.2% | (-0.6%) | 14 | (-13) | 12 | (-12) | ||
Independent Socialist | 0 | 4947 | 0.3% | (+0.3%) | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com