1992 general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 68 | (-9) | 674676 | 39.1% | (-5.0%) | 122 | (+7) | 41 | ||
Fine Gael | 45 | (-10) | 422121 | 24.5% | (-4.8%) | 91 | (+5) | 41 | ||
Labour Party | 33 | (+18) | 333063 | 19.3% | (+9.9%) | 42 | (+9) | 38 | (+10) | |
Progressive Democrats | 10 | (+4) | 80797 | 4.7% | (-0.8%) | 20 | (-15) | 19 | (-11) | |
Independent | 4 | (+1) | 95154 | 5.5% | (+2.8%) | 103 | (+53) | 39 | (+8) | |
Democratic Left | 4 | (+4) | 47959 | 2.8% | (+2.8%) | 20 | (+20) | 20 | (+20) | |
Green Party | 1 | 24113 | 1.4% | (-0.1%) | 19 | (+8) | 18 | (+7) | ||
Independent Fianna Fáil | 1 | 5248 | 0.3% | (-0.1%) | 1 | 1 | ||||
Sinn Féin | 0 | 27807 | 1.6% | (+0.4%) | 41 | (+27) | 37 | (+25) | ||
Workers' Party | 0 | (-7) | 11534 | 0.7% | (-4.3%) | 18 | (-5) | 15 | (-6) | |
Christian Centrist | 0 | 2509 | 0.1% | (+0.1%) | 4 | (+4) | 4 | (+4) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com