2002 general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 81 | (+4) | 770748 | 41.5% | (+2.3%) | 106 | (-5) | 42 | (+1) | |
Fine Gael | 31 | (-23) | 417619 | 22.5% | (-5.6%) | 85 | (-6) | 42 | (+1) | |
Labour Party | 21 | (+4) | 200130 | 10.8% | (+0.4%) | 46 | (+2) | 39 | (-1) | |
Independent | 11 | (+6) | 156699 | 8.4% | (+2.1%) | 83 | (-19) | 35 | (-3) | |
Progressive Democrats | 8 | (+4) | 73628 | 4.0% | (-0.7%) | 20 | (-10) | 18 | (-10) | |
Green Party | 6 | (+4) | 71470 | 3.8% | (+1.1%) | 31 | (+5) | 31 | (+5) | |
Sinn Féin | 5 | (+4) | 121020 | 6.5% | (+4.0%) | 37 | (+22) | 34 | (+20) | |
Socialist Party | 1 | 14896 | 0.8% | (+0.1%) | 5 | 5 | ||||
Ind. Health Alliance | 1 | (+1) | 12296 | 0.7% | (+0.7%) | 8 | (+8) | 8 | (+8) | |
Independent Fianna Fáil | 1 | 6124 | 0.3% | (-0.3%) | 1 | (-1) | 1 | (-1) | ||
Christian Solidarity | 0 | 5076 | 0.3% | (-0.2%) | 24 | (+16) | 24 | (+17) | ||
Workers' Party | 0 | 4012 | 0.2% | (-0.2%) | 8 | (+1) | 7 | |||
Socialist Workers | 0 | 3333 | 0.2% | (+0.1%) | 7 | (+3) | 7 | (+3) | ||
National Party | 0 | 479 | 0.0% | (-1.0%) | 1 | (-15) | 1 | (-15) | ||
Immigration Control | 0 | 372 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com