1927 (Jun) general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Cumann na nGaedheal | 45 | (-15) | 313383 | 27.5% | (-11.5%) | 94 | (-9) | 28 | ||
Fianna Fáil | 44 | (+44) | 297745 | 26.1% | (+26.1%) | 86 | (+86) | 27 | (+27) | |
Labour Party | 22 | (+8) | 143859 | 12.6% | (+2.0%) | 44 | 26 | |||
Independent | 14 | (+2) | 200857 | 17.6% | (+7.2%) | 73 | (+4) | 27 | (+3) | |
Farmers' Party | 11 | (-4) | 101225 | 8.9% | (-3.3%) | 38 | (-28) | 21 | (-5) | |
National League Party | 6 | (+6) | 40184 | 3.5% | (+3.5%) | 14 | (+14) | 11 | (+11) | |
Sinn Féin | 5 | (+5) | 41403 | 3.6% | (+3.6%) | 15 | (+15) | 15 | (+15) | |
Clann Éireann | 0 | 2332 | 0.2% | (+0.2%) | 2 | (+2) | 2 | (+2) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com