2024 European Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 1 | (-1) | 62147 | 16.5% | (-0.1%) | 6 | (+1) | 3 | ||
Fine Gael | 1 | (-4) | 61344 | 16.3% | (-13.3%) | 5 | (-2) | 3 | ||
Sinn Féin | 1 | 46197 | 12.3% | (+0.6%) | 6 | (+3) | 3 | |||
Labour Party | 1 | (+1) | 30733 | 8.2% | (+5.0%) | 3 | 3 | |||
Green Party | 0 | (-2) | 32204 | 8.5% | (-2.8%) | 3 | 3 | |||
Independent Ireland | 0 | 30637 | 8.1% | (+8.1%) | 3 | (+3) | 3 | (+3) | ||
Independents 4 Change | 0 | (-2) | 26855 | 7.1% | (-0.3%) | 2 | 2 | |||
PBP–Solidarity | 0 | 21577 | 5.7% | (+5.7%) | 3 | (+3) | 3 | (+3) | ||
Independent | 0 | (-1) | 19855 | 5.3% | (-10.5%) | 21 | (-5) | 3 | ||
Social Democrats | 0 | 16319 | 4.3% | (+3.1%) | 3 | (+2) | 3 | (+2) | ||
Aontú | 0 | 10693 | 2.8% | (+2.8%) | 3 | (+3) | 3 | (+3) | ||
National Party | 0 | 5592 | 1.5% | (+1.5%) | 4 | (+4) | 2 | (+2) | ||
Ireland First | 0 | 4479 | 1.2% | (+1.2%) | 3 | (+3) | 3 | (+3) | ||
Irish Freedom Party | 0 | 3546 | 0.9% | (+0.9%) | 3 | (+3) | 3 | (+3) | ||
Rabharta | 0 | 2514 | 0.7% | (+0.7%) | 2 | (+2) | 2 | (+2) | ||
The Irish People | 0 | 2028 | 0.5% | (+0.5%) | 3 | (+3) | 3 | (+3) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com