2024 Local Election (not complete)
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 239 | (-40) | 405585 | 14.7% | (-12.2%) | 367 | (-48) | 163 | (-3) | |
Fine Gael | 235 | (-21) | 1397968 | 50.8% | (+25.5%) | 336 | (-70) | 163 | (-3) | |
Independent | 164 | (-24) | 341715 | 12.4% | (-7.2%) | 489 | (+5) | 150 | (-8) | |
Sinn Féin | 97 | (+15) | 207397 | 7.5% | (-1.9%) | 334 | (+104) | 164 | (+1) | |
Labour Party | 52 | (-5) | 92972 | 3.4% | (-2.4%) | 107 | (-4) | 95 | ||
Social Democrats | 33 | (+14) | 62226 | 2.3% | (-0.0%) | 79 | (+21) | 74 | (+17) | |
Independent Ireland | 25 | (+25) | 53529 | 1.9% | (+1.9%) | 62 | (+62) | 58 | (+58) | |
Green Party | 24 | (-25) | 65294 | 2.4% | (-3.2%) | 130 | (+48) | 128 | (+46) | |
Aontú | 7 | (+4) | 37732 | 1.4% | (-0.1%) | 65 | (+12) | 62 | (+9) | |
People Before Profit | 6 | (-1) | 15826 | 0.6% | (-0.7%) | 36 | (-11) | 36 | (-9) | |
Wexford Ind. Alliance | 5 | (+5) | 10223 | 0.4% | (+0.4%) | 12 | (+12) | 6 | (+6) | |
100% Redress | 4 | (+4) | 7400 | 0.3% | (+0.3%) | 6 | (+6) | 6 | (+6) | |
Solidarity | 3 | (-1) | 4283 | 0.2% | (-0.5%) | 8 | (-11) | 8 | (-9) | |
National Party | 2 | (+2) | 7015 | 0.3% | (+0.2%) | 15 | (+15) | 15 | (+15) | |
PBP–Solidarity | 2 | (+2) | 4560 | 0.2% | (+0.2%) | 8 | (+8) | 8 | (+8) | |
Independents 4 Change | 2 | (-1) | 3537 | 0.1% | (-0.4%) | 2 | (-13) | 2 | (-13) | |
Irish Freedom Party | 1 | (+1) | 8952 | 0.3% | (+0.3%) | 27 | (+27) | 27 | (+27) | |
Right to Change | 1 | (+1) | 2639 | 0.1% | (+0.1%) | 2 | (+2) | 2 | (+2) | |
Workers and Unemployed Action Group | 1 | 1887 | 0.1% | (-0.1%) | 2 | (-1) | 1 | (-1) | ||
Kerry Independent Alliance | 1 | 1574 | 0.1% | (-0.1%) | 1 | 1 | ||||
Independent Left | 1 | (+1) | 1365 | 0.0% | (+0.1%) | 1 | (+1) | 1 | (+1) | |
Republican Sinn Féin | 1 | (+1) | 974 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) | |
The Irish People | 0 | 12680 | 0.5% | (+0.5%) | 56 | (+56) | 55 | (+55) | ||
Ireland First | 0 | 2127 | 0.1% | (+0.1%) | 7 | (+7) | 7 | (+7) | ||
Rabharta | 0 | 1155 | 0.0% | (+0.0%) | 4 | (+4) | 4 | (+4) | ||
Workers' Party | 0 | (-1) | 863 | 0.0% | (-0.1%) | 3 | (-4) | 3 | (-4) | |
Glór – Voice of the People | 0 | 559 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) | ||
Party for Animal Welfare | 0 | 457 | 0.0% | (+0.0%) | 5 | (+5) | 5 | (+5) | ||
Farmers' Alliance | 0 | 234 | 0.0% | (+0.0%) | 2 | (+2) | 1 | (+1) | ||
Éirígí | 0 | 121 | 0.0% | (-0.1%) | 1 | (-2) | 1 | (-2) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com