2016 general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fine Gael | 50 | (-26) | 544130 | 25.5% | (-10.6%) | 89 | (-15) | 40 | (-3) | |
Fianna Fáil | 44 | (+24) | 519353 | 24.4% | (+6.9%) | 71 | (-5) | 40 | (-3) | |
Sinn Féin | 23 | (+9) | 295313 | 13.8% | (+3.9%) | 50 | (+9) | 40 | (+2) | |
Independent | 12 | (-2) | 242011 | 11.3% | (-0.0%) | 135 | (-41) | 38 | (-4) | |
Labour Party | 7 | (-30) | 140893 | 6.6% | (-12.8%) | 36 | (-32) | 34 | (-9) | |
Independent Alliance | 6 | (+6) | 88931 | 4.2% | (+4.2%) | 20 | (+20) | 18 | (+18) | |
Solidarity - People Before Profit | 6 | (+6) | 84168 | 3.9% | (+4.0%) | 31 | (+31) | 26 | (+26) | |
Independents 4 Change | 4 | (+4) | 26004 | 1.2% | (+1.2%) | 5 | (+5) | 4 | (+4) | |
Social Democrats | 3 | (+3) | 64094 | 3.0% | (+3.0%) | 14 | (+14) | 14 | (+14) | |
Green Party | 2 | (+2) | 57997 | 2.7% | (+0.9%) | 40 | (-3) | 40 | (-3) | |
Workers and Unemployed Action Group | 1 | 7452 | 0.3% | (-0.1%) | 1 | 1 | ||||
Renua | 0 | 46552 | 2.2% | (+2.2%) | 26 | (+26) | 26 | (+26) | ||
Direct Democracy | 0 | 6481 | 0.3% | (+0.3%) | 19 | (+19) | 17 | (+17) | ||
Workers' Party | 0 | 3242 | 0.2% | (+0.0%) | 5 | (-1) | 5 | (-1) | ||
Catholic Democrats | 0 | 2013 | 0.1% | (+0.1%) | 3 | (+3) | 3 | (+3) | ||
People’s Convention | 0 | 1781 | 0.1% | (+0.1%) | 3 | (+3) | 3 | (+3) | ||
Fís Nua | 0 | 1224 | 0.1% | (+0.0%) | 2 | (-3) | 2 | (-2) | ||
Irish Democratic Party | 0 | 971 | 0.0% | (+0.1%) | 1 | (+1) | 1 | (+1) | ||
Communist Party | 0 | 185 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com