2009 European Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fine Gael | 4 | (-1) | 532889 | 29.1% | (+1.4%) | 7 | (+1) | 4 | ||
Fianna Fáil | 3 | (-1) | 440562 | 24.1% | (-5.4%) | 8 | 4 | |||
Labour Party | 3 | (+2) | 254619 | 13.9% | (+3.4%) | 4 | (-1) | 4 | ||
Independent | 1 | (-1) | 210776 | 11.5% | (-3.5%) | 14 | (-1) | 4 | ||
Socialist Party | 1 | (+1) | 50510 | 2.8% | (+1.5%) | 1 | 1 | |||
Sinn Féin | 0 | (-1) | 205613 | 11.2% | (+0.1%) | 5 | (+1) | 4 | ||
Libertas | 0 | 99709 | 5.5% | (+5.5%) | 3 | (+3) | 3 | (+3) | ||
Green Party | 0 | 34585 | 1.9% | (-2.4%) | 2 | (-1) | 2 | (-1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com