2004 European Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fine Gael | 5 | (+1) | 494412 | 27.8% | (+3.2%) | 6 | (-1) | 4 | ||
Fianna Fáil | 4 | (-2) | 524504 | 29.5% | (-9.2%) | 8 | 4 | |||
Independent | 2 | 267111 | 15.0% | (+1.9%) | 15 | (+6) | 4 | (+1) | ||
Sinn Féin | 1 | (+1) | 197715 | 11.1% | (+4.8%) | 4 | 4 | |||
Labour Party | 1 | 188132 | 10.6% | (+1.8%) | 5 | 4 | ||||
Green Party | 0 | (-2) | 76917 | 4.3% | (-2.4%) | 3 | 3 | |||
Socialist Party | 0 | 23218 | 1.3% | (+0.5%) | 1 | 1 | ||||
Christian Solidarity | 0 | 5352 | 0.3% | (-0.4%) | 1 | 1 | ||||
Fathers Rights | 0 | 3407 | 0.2% | (+0.2%) | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com