1999 European Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 6 | (-1) | 537757 | 38.6% | (+3.6%) | 8 | (-2) | 4 | ||
Fine Gael | 4 | 342171 | 24.6% | (+0.3%) | 7 | (-1) | 4 | |||
Independent | 2 | (+1) | 181577 | 13.0% | (+6.6%) | 9 | (+1) | 3 | ||
Green Party | 2 | 93100 | 6.7% | (-1.2%) | 3 | (-1) | 3 | (-1) | ||
Labour Party | 1 | 121542 | 8.7% | (-2.3%) | 5 | (-1) | 4 | |||
Sinn Féin | 0 | 88165 | 6.3% | (+3.4%) | 4 | 4 | ||||
Socialist Party | 0 | 10619 | 0.8% | (+0.8%) | 1 | (+1) | 1 | (+1) | ||
Christian Solidarity | 0 | 9425 | 0.7% | (+0.7%) | 1 | (+1) | 1 | (+1) | ||
Natural Law | 0 | 7384 | 0.5% | (+0.1%) | 4 | 4 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com