2009 Local Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fine Gael | 347 | (+49) | 608325 | 32.2% | (+4.6%) | 485 | (-1) | 175 | (-9) | |
Fianna Fáil | 221 | (-89) | 478868 | 25.3% | (-6.5%) | 481 | (-105) | 175 | (-9) | |
Labour Party | 135 | (+30) | 278083 | 14.7% | (+3.3%) | 217 | 146 | (+1) | ||
Independent | 124 | (+38) | 294621 | 15.6% | (+4.4%) | 403 | (+118) | 159 | (+12) | |
Sinn Féin | 58 | (+1) | 139813 | 7.4% | (-0.7%) | 157 | (+6) | 139 | (+6) | |
People Before Profit | 5 | (+5) | 15879 | 0.8% | (+0.8%) | 12 | (+12) | 12 | (+12) | |
Socialist Party | 4 | 16052 | 0.8% | (+0.1%) | 10 | (-3) | 8 | (-3) | ||
Green Party | 3 | (-15) | 44151 | 2.3% | (-1.6%) | 78 | (-35) | 76 | (-35) | |
Workers' Party | 2 | 4801 | 0.3% | (+0.0%) | 12 | (+2) | 11 | (+2) | ||
Workers and Unemployed Action Group | 2 | (-1) | 3590 | 0.2% | (+0.0%) | 3 | 1 | |||
South Kerry Independent | 1 | 2536 | 0.1% | (+0.0%) | 1 | 1 | ||||
Republican Sinn Féin | 1 | (+1) | 2339 | 0.1% | (+0.0%) | 6 | (+2) | 6 | (+2) | |
Christian Solidarity | 0 | 324 | 0.0% | 12 | (+10) | 12 | (+10) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com