2004 Local Election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | ![]() | 310 | (-76) | 581701 | 31.8% | (-7.0%) | 586 | (-31) | 184 | |
Fine Gael | ![]() | 298 | (+17) | 504549 | 27.6% | (-0.5%) | 486 | (+18) | 184 | |
Labour Party | ![]() | 105 | (+19) | 209455 | 11.4% | (+0.6%) | 217 | (-4) | 145 | (+1) |
Independent | ![]() | 86 | (+7) | 205055 | 11.2% | (-0.2%) | 285 | (-3) | 147 | |
Sinn Féin | ![]() | 57 | (+33) | 147626 | 8.1% | (+4.5%) | 151 | (+78) | 133 | (+64) |
Progressive Democrats | ![]() | 19 | (-6) | 69226 | 3.8% | (+0.9%) | 104 | (+39) | 87 | (+31) |
Green Party | ![]() | 18 | (+10) | 71698 | 3.9% | (+1.4%) | 113 | (+29) | 111 | (+28) |
Socialist Party | ![]() | 4 | (+2) | 14538 | 0.8% | (+0.4%) | 13 | (+4) | 11 | (+3) |
Workers and Unemployed Action Group | ![]() | 3 | (+3) | 3021 | 0.2% | (+0.2%) | 3 | (+3) | 1 | (+1) |
Independent Fianna Fáil | ![]() | 2 | (-2) | 9356 | 0.5% | (-0.1%) | 11 | (+3) | 6 | (+1) |
Workers' Party | ![]() | 2 | (-1) | 4170 | 0.2% | (-0.2%) | 10 | (-10) | 9 | (-8) |
South Kerry Independent | ![]() | 1 | 1618 | 0.1% | (-0.0%) | 1 | 1 | |||
Socialist Workers | ![]() | 0 | 5081 | 0.3% | (+0.2%) | 12 | (+3) | 11 | (+3) | |
Republican Sinn Féin | ![]() | 0 | (-1) | 2036 | 0.1% | (+0.0%) | 4 | 4 | ||
Christian Solidarity | ![]() | 0 | 281 | 0.0% | (-0.1%) | 2 | (-4) | 2 | (-4) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com