1934 Local Election
| Party | Seats | Votes | Share | Candidates | Constituencies | |||||
| Fianna Fáil | 125 | (+30) | 94804 | 42.8% | (+11.8%) | 240 | (+55) | 46 | ||
| Fine Gael | 118 | (+118) | 91645 | 41.4% | (+41.4%) | 240 | (+240) | 43 | (+43) | |
| Independent | 31 | (-23) | 17857 | 8.1% | (-13.9%) | 86 | (-27) | 30 | (-7) | |
| Labour Party | 11 | (-11) | 7962 | 3.6% | (-1.8%) | 49 | (+3) | 24 | (+1) | |
| Protestant Association | 5 | (-3) | 3762 | 1.7% | (-1.4%) | 6 | (-6) | 3 | (-3) | |
| Independent Republican | 2 | (+2) | 2402 | 1.1% | (+1.1%) | 6 | (+6) | 5 | (+5) | |
| Sinn Féin | 2 | (+2) | 1679 | 0.8% | (+0.8%) | 3 | (+3) | 3 | (+3) | |
| Republican | 0 | (-2) | 785 | 0.4% | (-0.3%) | 2 | (-1) | 1 | ||
| Independent Labour | 0 | (-1) | 298 | 0.1% | (-0.0%) | 5 | (+2) | 5 | (+3) | |
| Independent Fianna Fáil | 0 | (-2) | 170 | 0.1% | (-0.4%) | 1 | (-1) | 1 | (-1) | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com