1961 general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fianna Fáil | 70 | (-8) | 514240 | 43.9% | (-4.4%) | 107 | (-5) | 38 | (-2) | |
Fine Gael | 47 | (+7) | 374099 | 32.0% | (+5.0%) | 96 | (+13) | 38 | (-2) | |
Labour Party | 16 | (+4) | 136111 | 11.6% | (+2.5%) | 34 | (+4) | 27 | (+1) | |
Independent | 6 | (-3) | 68856 | 5.9% | (-0.7%) | 29 | (+3) | 23 | (+5) | |
Clann na Talmhan | 2 | (-1) | 17693 | 1.5% | (-0.5%) | 6 | 5 | (+2) | ||
National Progressive Democrats | 2 | (+2) | 10006 | 0.9% | (+0.9%) | 2 | (+2) | 2 | (+2) | |
Clann na Poblachta | 1 | 13170 | 1.1% | (-0.5%) | 5 | (-7) | 5 | (-7) | ||
Sinn Féin | 0 | (-4) | 36396 | 3.1% | (-2.2%) | 21 | (+2) | 21 | (+2) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com