2011 general election
Party | Seats | Votes | Share | Candidates | Constituencies | |||||
Fine Gael | 76 | (+25) | 801628 | 36.1% | (+8.8%) | 104 | (+13) | 43 | ||
Labour Party | 37 | (+17) | 431796 | 19.4% | (+9.3%) | 68 | (+18) | 43 | ||
Fianna Fáil | 20 | (-58) | 387358 | 17.4% | (-24.1%) | 76 | (-31) | 43 | ||
Independent | 14 | (+9) | 252924 | 11.4% | (+6.2%) | 176 | (+102) | 42 | (+9) | |
Sinn Féin | 14 | (+10) | 220686 | 9.9% | (+3.0%) | 41 | 38 | (-2) | ||
Socialist Party | 2 | (+2) | 26770 | 1.2% | (+0.6%) | 9 | (+5) | 9 | (+5) | |
People Before Profit | 2 | (+2) | 21526 | 1.0% | (+0.5%) | 9 | (+4) | 9 | (+4) | |
Workers and Unemployed Action Group | 1 | (+1) | 8818 | 0.4% | (+0.4%) | 1 | (+1) | 1 | (+1) | |
Green Party | 0 | (-6) | 41039 | 1.8% | (-2.8%) | 43 | (-1) | 43 | ||
New Vision | 0 | 16497 | 0.7% | (+0.7%) | 19 | (+19) | 17 | (+17) | ||
South Kerry Independent | 0 | 4939 | 0.2% | (+0.2%) | 1 | (+1) | 1 | (+1) | ||
Workers' Party | 0 | 3056 | 0.1% | (-0.0%) | 6 | 6 | ||||
Christian Solidarity | 0 | 2102 | 0.1% | (+0.0%) | 8 | (+1) | 8 | (+1) | ||
Fís Nua | 0 | 938 | 0.0% | (+0.0%) | 5 | (+5) | 4 | (+4) | ||
An Chomhdháil Phobail | 0 | 282 | 0.0% | (+0.0%) | 1 | (+1) | 1 | (+1) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com